| State Superintendent of Public Instruction | |||||||
| Jill Underly | 109 | ||||||
| Deborah Kerr | 65 | ||||||
| Court of Appeals Judge | |||||||
| Rick Cveykus | 79 | ||||||
| Gregory B. Gill Jr | 75 | ||||||
Town Board Chairperson |
|||||||
| Jack Iverson | 158 | ||||||
| Write-in | 5 | ||||||
| Town Supervisors | |||||||
| Dale Ahlvin | 122 | ||||||
| Mike Oravis Sr | 81 | ||||||
| Jason Swanson | 115 | ||||||
| Write-in | 4 | ||||||
| Town Clerk | |||||||
| Teresa A Gunderson | 177 | ||||||
| Write-in | 0 | ||||||
| Town Treasurer | |||||||
| Vicki R Mottram | 177 | ||||||
| Write-in | 0 | ||||||
| Drummond School District Board Member Barnes & Highland | |||||||
| Kim Christenson | 151 | ||||||
| Drummond School District Board Member Delta & Drummond | |||||||
| Tracie Skoglund | 154 | ||||||

